Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2283 Dabney Road N/A N/A N/A $5,000,000 Unknown 213 days
4150 Tom Leonard Drive N/A N/A N/A $3,800,000 Unknown 258 days
401 Lakewood Drive 5 7 6,372 $2,750,000 $431 26 days
5651 Technology Boulevard N/A N/A N/A $2,744,085 Unknown 73 days
8700 Osborne Turnpike 5 4 5,207 $2,475,000 $475 68 days
2878 Oak Point Lane 6 6 8,096 $2,395,000 $295 96 days
8902 Brieryle Road 5 6 5,257 $2,350,000 $447 136 days
9601 Sloman Place 5 8 6,695 $2,250,000 $336 47 days
9000 Patterson Avenue N/A N/A N/A $2,100,000 Unknown 236 days
403 Berwickshire Drive 7 7 6,006 $2,099,900 $349 164 days
12554 Kain Road 7 9 6,890 $2,060,000 $298 82 days
209 Ross Road 4 5 3,753 $1,975,000 $526 46 days
1311 Village Views Drive N/A N/A 1,860 $1,975,000 $1,061 239 days
700 Airport Drive N/A N/A N/A $1,950,000 Unknown 1174 days
804 Westham Parkway 6 6 6,191 $1,900,000 $306 156 days
7098 Fernwood Street N/A N/A N/A $1,900,000 Unknown 600 days
13601 Cotton Patch Court 6 5 5,331 $1,849,000 $346 60 days
4001 Huntsteed Way 5 4 4,564 $1,725,000 $377 222 days
12325 Kain Road N/A N/A N/A $1,650,000 Unknown 103 days
12917 Holmbank Lane 6 7 6,601 $1,589,950 $240 56 days
812 Hepler Road 5 7 4,136 $1,549,000 $374 12 days
12125 Manor Glen Lane 4 4 4,883 $1,500,000 $307 25 days
3808 Barrington Branch Court 6 5 5,476 $1,499,000 $273 19 days
11515 Grey Oaks Estates Run 6 6 4,996 $1,495,000 $299 67 days
12156 Morestead Court 7 6 7,232 $1,425,000 $197 90 days
Average: 3.4 2.9 2,112 $518,892 $237 69 days
Viewing 1 - 25 of 782
Viewing 1 - 25 of 782
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 Grayley Court 5 6 7,418 $2,595,000 $349 44 days
9812 Brooks Hall Place 5 6 5,247 $2,550,000 $485 1 day
4796 Pouncey Tract Road N/A N/A N/A $2,450,000 Unknown 9 days
217 Middle Quarter Lane 6 8 5,618 $2,195,000 $390 27 days
404 Waveny Road 5 5 4,463 $1,800,000 $403 9 days
200 Ruggles Place 5 6 5,216 $1,750,000 $335 7 days
6805 River Road 4 4 4,260 $1,499,000 $351 4 days
1206 Old Nelson Hill Avenue 5 4 3,341 $1,470,000 $439 4 days
11969 Grey Oaks Park Road 5 5 5,058 $1,399,000 $276 56 days
6305 Ellington Woods Drive 7 6 5,392 $1,398,000 $259 32 days
12705 Wyndham West Drive 5 7 4,976 $1,395,000 $280 67 days
4608 Country Lake Place 6 6 6,241 $1,299,900 $208 4 days
3810 Meadowbridge Road N/A N/A N/A $1,295,000 Unknown 880 days
11811 Thomas Mill Drive 5 6 7,811 $1,200,000 $153 36 days
505 W Drive Circle 4 4 3,901 $1,129,900 $289 10 days
216 Ross Road 3 3 3,082 $1,095,000 $355 16 days
2891 Old Pump Road 5 4 3,605 $1,087,301 $301 5 days
10 Welwyn Court 5 5 4,400 $1,075,000 $244 179 days
3716 Barrington Bridge Place 5 5 4,304 $1,025,000 $238 17 days
239 Finial Avenue 3 4 3,017 $995,000 $329 6 days
12204 Malham Way 4 4 4,324 $995,000 $230 39 days
314 Berwickshire Drive 5 4 5,152 $995,000 $193 69 days
4926 Amberwell Place 5 4 4,528 $975,000 $215 54 days
8424 Valley Wood Road 5 3 3,263 $950,000 $291 34 days
8400 Fordson Farm Lane N/A N/A N/A $949,950 Unknown 21 days
Average: 3.4 2.9 1,982 $462,890 $237 43 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Brookschase Lane 6 10 12,578 $5,995,000 $6,200,000 $492 10 days 6/22/26
9709 Cragmont Drive 6 8 7,815 $3,950,000 $3,970,000 $507 9 days 7/27/26
12341 Haybrook Lane 6 11 10,335 $3,250,000 $3,250,000 $314 14 days 7/24/26
125 Brookschase Lane 6 8 10,386 $2,995,000 $2,900,000 $279 8 days 7/28/26
5 Lancaster Lane 5 6 6,915 $2,900,000 $2,900,000 $419 10 days 7/6/26
98 Old Bridge Lane 4 5 5,537 $2,100,000 $2,750,000 $496 8 days 5/12/26
912 S Gaskins Road 4 4 6,137 $2,895,000 $2,650,000 $431 9 days 6/3/26
119 Countryside Lane 5 7 6,662 $2,500,000 $2,400,000 $360 77 days 7/14/26
200 Westham Parkway 6 6 6,279 $2,050,000 $2,345,000 $373 5 days 5/19/26
500 Kilmarnock Drive 4 5 5,217 $2,295,000 $2,170,000 $415 16 days 10/20/26
105 N Erlwood Court 5 5 4,389 $1,995,000 $2,150,000 $489 14 days 5/5/26
12200 Ellaberry Lane 5 6 5,207 $2,475,000 $2,130,000 $409 17 days 10/13/26
7111 Pinetree Road 6 6 4,639 $1,850,000 $2,100,000 $452 15 days 9/25/26
8705 Raleigh Manor Place 5 6 7,521 $1,899,000 $1,840,000 $244 32 days 7/27/26
328 S Gaskins Road 6 5 5,274 $1,950,000 $1,810,000 $343 13 days 6/12/26
1107 Essex Avenue 4 4 4,408 $1,795,000 $1,810,000 $410 15 days 5/15/26
13601 Cotton Patch Court 4 4 4,076 $1,565,000 $1,807,963 $443 28 days 8/26/26
9006 Brieryle Road 5 4 5,092 $1,690,000 $1,800,000 $353 11 days 8/24/26
6806 University Drive 6 5 5,101 $1,825,000 $1,780,000 $348 19 days 7/24/26
213 Bayly Court 6 6 5,570 $1,840,000 $1,775,000 $318 18 days 10/13/26
813 Colony Bluff Place 5 6 6,181 $1,749,000 $1,750,000 $283 0 days 6/8/26
3 Nomas Lane 6 5 5,084 $1,550,000 $1,735,000 $341 4 days 5/15/26
318 Lakewood Drive 5 5 4,164 $1,599,000 $1,717,500 $412 11 days 5/5/26
5701 Ardington Boulevard 4 4 5,087 $1,725,000 $1,716,000 $337 13 days 5/28/26
9300 S Mooreland Road 4 4 4,522 $1,395,000 $1,675,000 $370 12 days 6/1/26
Average: 3.4 2.8 2,040 $492,284 $498,667 $245 27 days
Viewing 1 - 25 of 2236
Viewing 1 - 25 of 2236

How much is your home worth?

...get instant property value now!