Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3618 Chamberlayne Avenue N/A N/A N/A $2,600,000 Unknown 218 days
2400 Barton Avenue N/A N/A 18,972 $2,599,000 $136 134 days
3810 Chamberlayne Avenue N/A N/A N/A $2,400,000 Unknown 218 days
3110 Woodcliff Avenue N/A N/A 1,412 $2,075,000 $1,469 64 days
3215 Seminary Avenue 5 6 6,152 $1,895,000 $308 6 days
3100 Noble Avenue 5 5 4,228 $1,099,000 $259 94 days
1504 Nottoway Avenue 5 4 4,252 $939,950 $221 14 days
2021 North Avenue N/A N/A N/A $925,000 Unknown 29 days
3013 Hawthorne 5 4 4,228 $799,000 $188 85 days
2215 N Lombardy Street N/A N/A N/A $750,000 Unknown 179 days
1500 Avondale Avenue 3 2 1,590 $649,950 $408 50 days
2908 Edgewood Avenue 5 3 2,832 $645,000 $227 37 days
1719 W Laburnum Avenue 4 2 2,285 $639,000 $279 44 days
4810 W Seminary Avenue 3 3 2,232 $625,000 $280 7 days
3426 Garland Avenue 5 4 2,771 $599,950 $216 1 day
2300 North Avenue 5 6 3,056 $599,000 $196 7 days
1323 Avondale Avenue 5 4 2,368 $599,000 $252 73 days
1716 Monteiro Avenue 5 5 3,571 $595,000 $166 168 days
2623 Northumberland Avenue 5 3 2,236 $585,000 $261 56 days
105 Yancey Street 3 3 2,318 $535,000 $230 41 days
2306 Greenwood Avenue 4 3 2,241 $525,000 $234 8 days
4114 Crestwood Road 3 2 2,815 $515,000 $182 1 day
1713 Wilmington Avenue 3 2 1,827 $514,900 $281 44 days
613 1/2 W Lancaster Road 3 3 2,260 $505,000 $223 69 days
611 W Lancaster Road 3 3 2,280 $499,950 $219 16 days
Average: 3.6 2.7 2,194 $522,034 $241 72 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Laburnum Park Boulevard 3 3 3,068 $1,075,000 $350 38 days
3218 Chamberlayne Avenue N/A N/A N/A $800,000 Unknown 0 days
1411 Nottoway Avenue 3 3 2,384 $775,000 $325 13 days
3208 Noble Avenue 3 3 2,573 $749,950 $291 14 days
1310 Overbrook Road 4 4 2,880 $670,000 $232 11 days
2901 4th Avenue N/A N/A N/A $650,000 Unknown 336 days
1350 Westwood Avenue Unit U105 2 2 2,109 $635,000 $301 0 days
2202 3rd Avenue 4 4 2,550 $595,000 $233 16 days
3812 Fauquier Avenue 3 2 1,566 $549,950 $351 5 days
3031 Montrose Avenue 5 2 1,804 $475,000 $263 10 days
3206 Barton Avenue 3 3 2,021 $475,000 $235 8 days
2816 Garland Avenue 4 3 1,941 $439,950 $226 18 days
3811 Hill Monument Parkway 3 2 2,070 $429,950 $207 3 days
608 Cheatwood Avenue 4 4 1,872 $414,500 $221 48 days
610 Cheatwood Avenue 4 4 1,872 $414,500 $221 49 days
608 1/2 Cheatwood Avenue 4 4 1,872 $409,500 $218 48 days
2701 Edgewood Avenue 4 2 1,654 $390,000 $235 92 days
2424 Overby Bend Road 3 3 2,172 $370,000 $170 41 days
2413 Sheppard Park Circle 3 4 2,172 $370,000 $170 1 day
661 Juniper Street 3 3 2,172 $370,000 $170 40 days
3505 Garland Avenue 3 2 1,447 $369,950 $255 24 days
1004 E Brookland Park Boulevard 3 3 1,810 $364,950 $201 37 days
1403 Wentbridge Road 3 2 1,426 $359,000 $251 5 days
657 Juniper Street 3 2 1,492 $355,000 $237 92 days
3313 Cliff Avenue 3 2 1,394 $350,000 $251 6 days
Average: 3.4 2.5 1,851 $403,378 $222 34 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 E Brookland Park Boulevard N/A N/A N/A $2,500,000 $2,400,000 Unknown 238 days 9/17/26
3211 Seminary Avenue 5 6 4,724 $1,375,000 $1,510,000 $319 6 days 6/3/26
3007 Seminary Avenue 4 4 4,577 $1,449,000 $1,400,000 $305 22 days 5/7/26
3014 Seminary Avenue 4 3 3,578 $1,250,000 $1,250,000 $349 5 days 4/30/26
3916 Seminary Avenue 4 3 2,847 $1,050,000 $1,150,000 $403 5 days 5/15/26
2000 Lamb Avenue N/A N/A 5,692 $1,195,000 $1,150,000 $202 130 days 7/30/26
4015 Mount Vernon Street 4 3 2,107 $750,000 $815,000 $386 18 days 10/19/26
1713 W Laburnum Avenue 4 3 2,294 $750,000 $775,000 $337 23 days 7/1/26
1415 W Laburnum Avenue 3 4 2,396 $775,000 $750,000 $313 16 days 8/21/26
2903 Brook Road 4 4 3,168 $749,950 $749,950 $236 56 days 8/20/26
3808 Fauquier Avenue 4 3 1,916 $670,000 $730,000 $381 6 days 5/12/26
3106 Montrose Avenue 4 3 2,688 $725,000 $725,000 $269 22 days 6/5/26
3012 Montrose Ave 4 3 2,608 $675,000 $713,500 $273 9 days 5/20/26
4121 Crestwood Road 5 2 2,610 $749,900 $700,000 $268 5 days 10/8/26
1617 Claremont Avenue 3 2 1,937 $724,900 $690,000 $356 7 days 8/5/26
3813 Noble Avenue 4 4 2,698 $649,000 $686,749 $254 5 days 5/12/26
4831 W Seminary Avenue 3 3 2,438 $689,950 $685,000 $280 15 days 8/28/26
4525 E Seminary Avenue 3 4 2,535 $675,000 $685,000 $270 8 days 5/26/26
1408 Stanhope Avenue 4 2 1,973 $629,950 $665,000 $337 1 day 7/24/26
3320 Chatham Road 3 3 2,082 $649,950 $650,000 $312 10 days 9/25/26
1606 Princeton Road 4 3 3,061 $649,999 $635,000 $207 58 days 6/3/26
3122 Moss Side Avenue 3 3 2,063 $625,000 $630,000 $305 2 days 9/30/26
1208 Windsor Avenue 4 2 1,785 $599,900 $625,000 $350 5 days 7/31/26
1316 Brookland Parkway 3 3 2,074 $569,900 $620,000 $298 8 days 10/9/26
1211 Warren Avenue 3 2 2,497 $615,000 $615,000 $246 12 days 6/23/26
Average: 3.2 2.3 1,792 $421,187 $426,230 $242 25 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227

How much is your home worth?

...get instant property value now!