Market report, updated
Search in the subdivision of Washington Park
Over the last 12 months, homes sold for 99.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 715 Lincoln AvenueRichmond, VA 23222 | 3 | 2 | 852 | $264,000 | $309 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 1/2 Cheatwood AvenueRichmond, VA 23222 | 4 | 4 | 1,872 | $409,500 | $218 | 48 days |
| 608 Cheatwood AvenueRichmond, VA 23222 | 4 | 4 | 1,872 | $414,500 | $221 | 48 days |
| 610 Cheatwood AvenueRichmond, VA 23222 | 4 | 4 | 1,872 | $414,500 | $221 | 49 days |
| 4502 Corbin StreetRichmond, VA 23222 | 4 | 2 | 1,376 | $322,000 | $234 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 716 Akron StreetRichmond, VA 23222 | 3 | 2 | 1,745 | $350,000 | 100.0% | $200 | 21 days | Sep 4, 2026 |
| 710 Rex AvenueRichmond, VA 23222 | 3 | 1 | 1,008 | $299,500 | 100.0% | $297 | 1 day | Aug 25, 2026 |
| 603 Akron StreetRichmond, VA 23222 | 3 | 2 | 1,358 | $275,000 | 100.0% | $202 | 55 days | Aug 20, 2026 |
| 4111 Corbin StreetRichmond, VA 23222 | 3 | 2 | 1,152 | $305,000 | 102.0% | $264 | 4 days | Apr 13, 2026 |
| 4205 Corbin StreetRichmond, VA 23222 | 2 | 1 | 832 | $175,000 | 100.0% | $210 | 14 days | Mar 2, 2026 |
| 608 Akron StreetRichmond, VA 23222 | 3 | 3 | 1,620 | $359,950 | 100.0% | $222 | 51 days | Feb 3, 2026 |
| 4502 Corbin StreetRichmond, VA 23222 | 4 | 2 | 1,376 | $182,000 | 91.2% | $132 | 8 days | Dec 19, 2025 |
| 606 Cheatwood AvenueRichmond, VA 23222 | 4 | 3 | 2,036 | $449,500 | 100.0% | $220 | 24 days | Dec 19, 2025 |
| 802 Cheatwood AvenueRichmond, VA 23222 | 3 | 1 | 1,128 | $330,000 | 101.5% | $292 | 5 days | Dec 17, 2025 |
| 716 Lincoln AvenueRichmond, VA 23222 | 3 | 2 | 960 | $213,000 | 99.1% | $221 | 60 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.