Villas Of Oakwood South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 E Richmond Road Unit 105 2 1 780 $130,000 $166 53 days
3530 E Richmond Road Unit U11 2 1 692 $125,000 $180 238 days
3530 E Richmond Road Unit U19 2 1 692 $120,000 $173 57 days
Average: 2.0 1.0 721 $125,000 $173 116 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3518 E Richmond Road Unit U11 2 1 760 $129,950 $170 65 days
3518 E Richmond Road Unit U12 2 1 760 $125,000 $164 218 days
3510 E Richmond Road Unit U6 2 1 822 $125,000 $152 214 days
Average: 2.0 1.0 780 $126,650 $162 165 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3510 E Richmond Road Unit U12 2 1 822 $127,900 $131,737 $160 153 days 3/5/26
3510 E Richmond Road Unit U5 2 1 822 $129,950 $125,000 $152 31 days 5/1/26
3518 E Richmond Road Unit U3 2 1 760 $125,000 $125,000 $164 22 days 4/17/26
3510 E Richmond Road Unit U14 2 1 822 $125,000 $125,000 $152 126 days 8/4/26
3530 E Richmond Road Unit U15 3 1 692 $125,000 $125,000 $180 129 days 8/4/26
3530 E Richmond Road Unit U12 2 1 692 $124,500 $124,500 $179 52 days 5/1/26
3518 E Richmond Road Unit U9 2 1 760 $120,000 $107,000 $140 50 days 3/13/26
3514 E Richmond Road Unit U7 2 1 760 $114,999 $107,000 $140 31 days 12/9/25
3510 E Richmond Road Unit U24 1 1 560 $111,500 $95,000 $169 17 days 7/7/26
3510 E Richmond Road Unit U26 1 1 560 $99,900 $89,000 $158 25 days 12/22/25
Average: 1.9 1.0 725 $120,374 $115,423 $159 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!