Tuckahoe Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Cary Street Road Unit U506 2 2 2,185 $815,000 $372 10 days
5621 Cary Street Road Unit U4 3 2 1,838 $639,000 $347 33 days
5621 Cary Street Road Unit U212 2 1 1,376 $495,000 $359 81 days
Average: 2.3 1.7 1,799 $649,666 $360 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5621 Cary Street Road Unit U405 2 2 1,777 $689,500 $678,000 $381 15 days 7/29/26
5621 Cary Street Road Unit U502 2 3 1,787 $695,000 $665,000 $372 44 days 5/1/26
5621 Cary Street Road Unit U101 3 2 1,695 $625,000 $615,000 $362 14 days 5/11/26
5621 Cary Street Road Unit U103 2 1 1,016 $310,000 $310,000 $305 56 days 9/8/26
5621 Cary Street Road Unit U109 2 1 871 $310,000 $310,000 $355 59 days 11/11/25
5621 Cary Street Road Unit U300 1 1 505 $219,000 $219,000 $433 46 days 12/19/25
Average: 2.0 1.7 1,275 $474,750 $466,166 $368 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!