Roselawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Dinwiddie Avenue 3 2 1,499 $254,000 $169 191 days
3632 Spring Road N/A N/A N/A $135,000 Unknown 3 days
Average: 3.0 2.0 1,499 $194,500 $169 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Spring Road N/A N/A N/A $58,000 Unknown 104 days
Average: 0 0 0 $58,000 $0 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Towana Road 4 5 5,282 $1,700,000 $1,675,000 $317 185 days 6/3/26
33 Towana Road 4 3 2,791 $1,100,000 $1,400,000 $501 6 days 4/23/26
3635 Spring Road 4 3 3,168 $420,000 $415,000 $130 2 days 10/8/26
3633 Gilbert Street 3 3 1,627 $299,950 $299,950 $184 3 days 12/1/25
1419 Old Iron Road 3 3 1,627 $299,950 $299,950 $184 7 days 11/17/25
1522 Dinwiddie Avenue 3 2 2,410 $150,000 $135,000 $56 37 days 9/16/26
Average: 3.5 3.2 2,817 $661,650 $704,150 $229 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!