Market report, updated
Search in the subdivision of Nolde Bakery Condo
Over the last 12 months, homes sold for 98.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 N 26th Street Unit U104Richmond, VA 23223 | 2 | 2 | 1,328 | $425,000 | $320 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 306 N 26 th Street Unit 209Richmond, VA 23223 | 2 | 1 | 1,000 | $360,000 | 96.8% | $360 | 23 days | Aug 3, 2026 |
| 306 N 26th Street Unit U124Richmond, VA 23223 | 2 | 1 | 1,158 | $378,000 | 98.3% | $326 | 26 days | Jul 6, 2026 |
| 306 N 26th Street Unit 206Richmond, VA 23223 | 1 | 1 | 1,205 | $372,000 | 96.6% | $308 | 1 day | Jun 18, 2026 |
| 306 N 26th Street Unit U208Richmond, VA 23223 | 2 | 1 | 1,133 | $335,000 | 95.2% | $295 | 15 days | Jun 15, 2026 |
| 306 N 26th Street Unit U216Richmond, VA 23223 | 2 | 1 | 1,229 | $368,800 | 100.0% | $300 | 3 days | Jun 10, 2026 |
| 306 N 26th Street Unit U230Richmond, VA 23223 | 1 | 1 | 971 | $362,000 | 100.0% | $372 | 10 days | May 18, 2026 |
| 306 N 26th Street Unit U128Richmond, VA 23223 | 1 | 1 | 882 | $313,950 | 99.7% | $355 | 65 days | Apr 10, 2026 |
| 306 N 26th Street Unit U227Richmond, VA 23223 | 2 | 1 | 1,253 | $362,000 | 98.2% | $288 | 90 days | Feb 13, 2026 |
| 306 N 26th Street Unit U210Richmond, VA 23223 | 2 | 1 | 1,103 | $348,000 | 97.0% | $315 | 86 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.