Kinwick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Marwick Place 4 3 2,765 $465,005 $168 194 days
3441 Broadwick Road 3 3 1,336 $327,680 $245 70 days
3433 Broadwick Road 3 3 1,336 $327,395 $245 70 days
3457 Broadwick Road 3 3 1,336 $326,305 $244 41 days
3428 Broadwick Road 3 3 1,336 $324,530 $242 110 days
3449 Broadwick Road 3 3 1,336 $318,390 $238 70 days
3453 Broadwick Road 3 3 1,318 $305,305 $231 75 days
3445 Pond Alley 3 3 1,336 $299,450 $224 1 day
Average: 3.1 3.0 1,512 $336,757 $229 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 Kinalin Lane 5 3 2,480 $454,530 $183 6 days
3452 Broadwick Road 3 3 1,336 $327,420 $245 91 days
3461 Broadwick Road 3 3 1,318 $323,455 $245 27 days
3444 Broadwick Road 3 3 1,336 $319,490 $239 50 days
3440 Broadwick Road 3 3 1,318 $313,760 $238 19 days
3445 Broadwick Road 3 3 1,318 $312,515 $237 21 days
3437 Broadwick Road 3 3 1,318 $309,220 $234 20 days
3429 Hopkins Road 3 3 1,336 $306,975 $229 153 days
3436 Broadwick Road 3 3 1,336 $303,070 $226 47 days
3448 Broadwick Road 3 3 1,318 $299,685 $227 118 days
Average: 3.2 3.0 1,441 $327,012 $230 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3813 Kinalin Lane 5 3 2,823 $504,885 $512,035 $181 0 days 2/23/26
3829 Kinalin Lane 5 4 2,877 $486,140 $482,985 $167 0 days 3/6/26
3821 Kinalin Lane 4 4 2,765 $472,040 $459,540 $166 27 days 12/12/25
3805 Kinalin Lane 5 3 2,480 $456,065 $456,065 $183 65 days 12/22/25
3425 Marwick Place 5 3 2,480 $438,920 $438,920 $176 85 days 12/19/25
3443 Marwick Place 4 3 2,185 $437,925 $437,925 $200 6 days 4/28/26
3853 Kinalin Lane 3 3 2,185 $426,900 $426,900 $195 0 days 8/19/25
3845 Kinalin Lane 3 3 2,185 $425,615 $425,615 $194 0 days 10/15/25
3401 Marwick Place 4 3 2,185 $423,805 $423,805 $193 1 day 3/26/26
3500 Broadwick Road 4 3 2,480 $420,150 $422,550 $170 56 days 7/31/25
Average: 3.2 3.0 1,584 $341,074 $341,148 $222 36 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50