Highland Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2424 Overby Bend Road 3 3 2,172 $370,000 $170 1 day
2436 Overby Bend Road 3 2 1,492 $360,000 $241 1 day
2417 Sheppard Park Circle 3 2 1,492 $360,000 $241 10 days
640 Juniper Street 3 3 1,344 $350,000 $260 1 day
665 Ellens Haven Alley 3 3 1,344 $345,000 $256 289 days
Average: 3.0 2.6 1,568 $357,000 $234 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Ellens Haven Alley 3 3 1,344 $344,500 $256 269 days
653 Ellens Haven Alley 3 3 1,344 $340,000 $252 284 days
Average: 3.0 3.0 1,344 $342,250 $254 276 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2