Fairmount Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Fairmount Avenue 3 3 2,538 $474,950 $187 42 days
1316 N 21st Street 3 3 1,560 $359,950 $230 19 days
1104 N 20th Street 3 3 1,536 $349,950 $227 47 days
2105 Cedar Street Unit 2 3 2 1,197 $340,000 $284 105 days
1403 N 20th Street 2 1 1,156 $225,000 $194 39 days
1617 N 21st Street 3 1 1,157 $215,000 $185 72 days
Average: 2.8 2.2 1,524 $327,475 $218 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 N 24th Street 2 2 1,014 $299,900 $295 0 days
1113 N 20th Street 3 2 1,472 $298,000 $202 127 days
Average: 2.5 2.0 1,243 $298,950 $249 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 N 20th Street 4 3 1,944 $449,999 $450,000 $231 2 days 5/8/26
2402 Carrington Street 3 3 1,800 $445,000 $445,000 $247 1 day 5/22/26
2115 Fairmount Avenue 3 3 1,752 $435,000 $440,000 $251 3 days 6/18/26
1101 N 21st Street 3 3 2,100 $440,000 $440,000 $209 4 days 4/14/26
1116 N 23rd Street 4 3 2,431 $424,000 $425,000 $174 4 days 4/23/26
1412 N 23rd Street 3 3 1,775 $399,999 $410,000 $230 18 days 11/25/25
1416 N 23rd Street 3 3 1,620 $399,950 $382,500 $236 25 days 8/28/26
1104.5 N 20th Street 3 3 1,536 $365,000 $365,000 $237 48 days 7/9/26
1114 N 23rd Street 4 3 1,690 $365,000 $340,000 $201 34 days 2/24/26
1109 N 20th Street 3 3 1,477 $335,000 $335,000 $226 2 days 5/11/26
Average: 3.2 2.6 1,630 $347,496 $343,082 $214 17 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!