Colonial Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4905 Patterson Avenue 3 3 2,072 $775,000 $374 31 days
4520 Grove Avenue Unit U5 3 2 1,350 $399,950 $296 17 days
Average: 3.0 2.5 1,711 $587,475 $335 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4703 Stuart Avenue 4 3 3,576 $1,350,000 $377 4 days
3909 W Franklin Street 3 3 1,932 $850,000 $439 7 days
4619 W Franklin Street 3 2 1,457 $550,000 $377 7 days
4513 W Franklin Street 3 2 1,521 $550,000 $361 7 days
4500 Park Avenue 4 3 2,239 $549,950 $245 14 days
4707 Patterson Avenue 3 2 1,793 $525,000 $292 3 days
4632 Grove Avenue Unit 5 1 1 650 $245,000 $376 64 days
Average: 3.0 2.3 1,881 $659,992 $353 15 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4507 Leonard Parkway 5 5 3,402 $1,499,950 $1,625,000 $477 3 days 8/13/26
4609 W Franklin Street 5 5 3,366 $1,300,000 $1,528,000 $453 6 days 4/24/26
4514 W Franklin Street 4 4 3,466 $1,450,000 $1,350,000 $389 7 days 11/14/25
4621 W Franklin Street 4 4 3,466 $1,395,000 $1,325,000 $382 61 days 1/9/26
4506 Bromley Lane 4 3 2,309 $895,000 $1,187,000 $514 7 days 4/7/26
4516 Stuart Avenue 4 4 3,021 $850,000 $975,000 $322 14 days 5/26/26
4512 Bromley Lane 4 4 2,228 $995,000 $975,000 $437 175 days 3/3/26
4401 W Franklin Street 4 3 2,720 $895,000 $885,000 $325 20 days 3/6/26
4633 Hanover Avenue 3 3 2,137 $774,950 $875,000 $409 33 days 3/10/26
4507 W Franklin Street 4 3 2,039 $825,000 $825,000 $404 11 days 6/5/26
Average: 3.5 2.6 1,959 $739,277 $780,127 $400 30 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!