Market report, updated
Search in the subdivision of Central Gardens
Over the last 12 months, homes sold for 96.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2106 Beck DriveRichmond, VA 23223 | 3 | 2 | 1,187 | $349,900 | $294 | 4 days |
| 2201 Brockway LaneRichmond, VA 23223 | 3 | 2 | 912 | $285,000 | $312 | 7 days |
| 1907 Holly StreetHenrico, VA 23223 | 3 | 2 | 943 | $290,000 | $307 | 27 days |
| 2211 Apollo RoadFairfield, VA 23223 | 3 | 2 | 1,066 | $269,000 | $252 | 36 days |
| 2005 Beck DriveHenrico, VA 23223 | 3 | 1 | 912 | $252,900 | $277 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2306 Brockway LaneHenrico, VA 23223 | 3 | 1 | 912 | $210,000 | 94.8% | $230 | 0 days | Nov 5, 2026 |
| 2204 Apollo RoadFairfield, VA 23223 | 3 | 1 | 1,066 | $174,500 | 87.3% | $163 | 2 days | Oct 26, 2026 |
| 1804 Cleary RoadRichmond, VA 23223 | 3 | 2 | 1,066 | $295,000 | 103.5% | $276 | 27 days | Sep 3, 2026 |
| 1910 Carneal StreetHenrico, VA 23223 | 3 | 1 | 1,066 | $210,000 | 100.0% | $196 | 24 days | Aug 26, 2026 |
| 2211 Apollo RoadFairfield, VA 23223 | 3 | 1 | 1,066 | $190,000 | 77.9% | $178 | 116 days | Aug 3, 2026 |
| 2214 Beau LaneHenrico, VA 23223 | 3 | 2 | 1,066 | $295,000 | 101.0% | $276 | 37 days | May 6, 2026 |
| 1902 Bloom LaneHenrico, VA 23223 | 4 | 3 | 2,126 | $225,000 | 90.4% | $105 | 49 days | Feb 9, 2026 |
| 2000 Cleary RoadRichmond, VA 23223 | 4 | 2 | 1,258 | $308,000 | 103.0% | $244 | 48 days | Dec 17, 2025 |
| 2305 Apollo RoadHenrico, VA 23223 | 3 | 2 | 1,458 | $285,000 | 98.6% | $195 | 16 days | Dec 12, 2025 |
| 2012 Holly StreetHenrico, VA 23223 | 4 | 2 | 1,080 | $320,000 | 101.6% | $296 | 21 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.